Heavy Duty Shock Absorber for Volvo VN, VNM, and VNL Trucks
Where Used:
Make | Series | Additional Information |
VOLVO CAB SHOCKS | VT Models – All with 60″ to 77″ Mid – High Roof Sleepers (w/O.E.M. Number) | |
VOLVO CAB SHOCKS | VAH 430 Models with 42″ Sleeper Cabs | |
VOLVO CAB SHOCKS | VHD – Series | VHD Models – With O.E.M. Number |
VOLVO CAB SHOCKS | VN Series – 2200 | VN Models – Vertical Position (w/O.E.M. Number) |
VOLVO CAB SHOCKS | VNL – Series | VNL 64T-670 Models with High Rise Sleeper Cabs |
VOLVO CAB SHOCKS | VNL – Series | VNL 64T-780 Models with High Rise Sleeper Cabs |
VOLVO CAB SHOCKS | VNL – Series | VNL 42T-300 Models – With O.E.M. Number |
VOLVO CAB SHOCKS | VNL – Series | VNL Models – All with 60″ to 77″ Mid – High Roof Sleepers (w/O.E.M. Number) |
VOLVO CAB SHOCKS | VNL – Series | VNL 64T-430 Models with Flat Top Sleepers |
VOLVO CAB SHOCKS | VNL – Series | VNL 64T-630 Models with Flat Top Sleepers |
VOLVO CAB SHOCKS | VNL – Series | VNL 64T-760 Models with High Rise Sleeper Cabs |
VOLVO CAB SHOCKS | VNL – Series | VNL 64T-300 Models – With O.E.M. Number |
VOLVO CAB SHOCKS | VNL – Series | VNL 64T-740 Models with 60″ to 77″ Mid – High Roof Sleepers (w/O.E.M. Number) |
VOLVO CAB SHOCKS | VNM – Series | VNM Models – All with 60″ to 77″ Mid – High Roof Sleepers (w/O.E.M. Number) |
Reviews
There are no reviews yet.